1st Month
| RSR for August 2007: $0.47 | Status: Paid |
| Level | Your Cut | Views | Earnings |
| You | 10% | 3,687 | $0.17 |
| Level 1 | 10% | 5,103 | $0.24 |
| Level 2 | 10% | 1,515 | $0.07 |
| Level 3 | 4% | 187 | $0.00 |
| Level 4 | 4% | 97 | $0.00 |
| Level 5 | 4% | 28 | $0.00 |
| Level 6 | 4% | 0 | $0.00 |
| Level 7 | 4% | 0 | $0.00 |
| Level 8 | 10% | 0 | $0.00 |
| Level 9 | 10% | 0 | $0.00 |
| Level 10 | 30% | 0 | $0.00 |
| Totals: | 10,617 | $0.48 |
2nd Month (increased 1400%)
| RSR for September 2007: $0.46 | Status: Paid |
| Level | Your Cut | Views | Earnings |
| You | 10% | 19,738 | $0.91 |
| Level 1 | 10% | 42,825 | $1.97 |
| Level 2 | 10% | 47,423 | $2.18 |
| Level 3 | 4% | 30,234 | $0.56 |
| Level 4 | 4% | 30,061 | $0.55 |
| Level 5 | 4% | 32,300 | $0.59 |
| Level 6 | 4% | 24,438 | $0.45 |
| Level 7 | 4% | 2,022 | $0.04 |
| Level 8 | 10% | 0 | $0.00 |
| Level 9 | 10% | 0 | $0.00 |
| Level 10 | 30% | 0 | $0.00 |
| Totals: | 229,041 | $7.25 |
3rd Month
| RSR for November 2007: $0.54 | Status: Paid |
| Level | Your Cut | Views | Earnings |
| You | 10% | 6,171 | $0.33 |
| Level 1 | 10% | 26,980 | $1.46 |
| Level 2 | 10% | 36,072 | $1.95 |
| Level 3 | 4% | 49,520 | $1.07 |
| Level 4 | 4% | 137,917 | $2.98 |
| Level 5 | 4% | 162,230 | $3.50 |
| Level 6 | 4% | 165,946 | $3.58 |
| Level 7 | 4% | 49,080 | $1.06 |
| Level 8 | 10% | 18,143 | $0.98 |
| Level 9 | 10% | 4,778 | $0.26 |
| Level 10 | 30% | 3,585 | $0.58 |
| Totals: | 660,422 | $17.75 |
4th Month
| RSR for December 2007: $0.51 | Status: Paid |
| Level | Your Cut | Views | Earnings |
| You | 10% | 8,450 | $0.43 |
| Level 1 | 10% | 30,244 | $1.54 |
| Level 2 | 10% | 29,020 | $1.48 |
| Level 3 | 4% | 28,313 | $0.58 |
| Level 4 | 4% | 246,619 | $5.03 |
| Level 5 | 4% | 341,753 | $6.97 |
| Level 6 | 4% | 199,924 | $4.08 |
| Level 7 | 4% | 132,400 | $2.70 |
| Level 8 | 10% | 45,869 | $2.34 |
| Level 9 | 10% | 9,398 | $0.48 |
| Level 10 | 30% | 95,672 | $14.64 |
| Totals: | 1,167,662 | $40.27 |
5th Month
| SR for January 2008: $0.45 | Status: Paid |
| Level | Your Cut | Views | Earnings |
| You | 10% | 4,518 | $0.20 |
| Level 1 | 10% | 12,813 | $0.58 |
| Level 2 | 10% | 13,762 | $0.62 |
| Level 3 | 4% | 18,121 | $0.33 |
| Level 4 | 4% | 176,741 | $3.18 |
| Level 5 | 4% | 130,993 | $2.36 |
| Level 6 | 4% | 169,285 | $3.05 |
| Level 7 | 4% | 166,222 | $2.99 |
| Level 8 | 10% | 168,368 | $7.58 |
| Level 9 | 10% | 245,547 | $11.05 |
| Level 10 | 30% | 106,106 | $14.32 |
| Totals: | 1,212,476 | $46.26 |
6th Month
| RSR for February 2008: $0.38 | Status: Paid |
| Level | Your Cut | Views | Earnings |
| You | 10% | 2,389 | $0.09 |
| Level 1 | 10% | 2,983 | $0.11 |
| Level 2 | 10% | 6,127 | $0.23 |
| Level 3 | 4% | 18,476 | $0.28 |
| Level 4 | 4% | 96,633 | $1.47 |
| Level 5 | 4% | 21,967 | $0.33 |
| Level 6 | 4% | 93,807 | $1.43 |
| Level 7 | 4% | 152,905 | $2.32 |
| Level 8 | 10% | 166,183 | $6.31 |
| Level 9 | 10% | 780,088 | $29.64 |
| Level 10 | 30% | 428,151 | $48.81 |
| Totals: | 1,769,709 | $91.02 |
7th Month| RSR for March 2008: $0.40 | Status: Pending Audit |
| Level | Your Cut | Views | Earnings |
| You | 10% | 9,418 | $0.38 |
| Level 1 | 10% | 4,264 | $0.17 |
| Level 2 | 10% | 8,902 | $0.36 |
| Level 3 | 4% | 18,781 | $0.30 |
| Level 4 | 4% | 142,235 | $2.28 |
| Level 5 | 4% | 91,647 | $1.47 |
| Level 6 | 4% | 212,637 | $3.40 |
| Level 7 | 4% | 576,503 | $9.22 |
| Level 8 | 10% | 640,311 | $25.61 |
| Level 9 | 10% | 800,783 | $32.03 |
| Level 10 | 30% | 327,494 | $39.30 |
| Totals: | 2,832,975 | $114.52 |